Products
- Granite[1]
- Deep Groove Ball Bearings[60]
- Taper Roller Bearings[13]
- Workshops & Plants[10]
- Pillow Block Bearings[7]
- Time Switches[15]
- Shops[65]
- Rotary Switches[14]
- Other Roller Bearings[8]
- Cylindrical Roller Bearings[13]
- Sliding Bearings[2]
- Thrust Roller Bearings[4]
- Spherical Roller Bearings[14]
- Wall Switches[8]
- Toggle Switches[7]
- Slide Switches[2]
Contact Us
- Contact Person : Ms. Lin Emma
- Company Name : BDI (Tianjin) Bearing Co., Ltd.
- Tel : 86-22-25324166
- Fax : 86-22-25325504
- Address : Tianjin,TianJin,( 2F BLOCK B,NO.137, Huanghai Road, TEDA Tianjin China 300457 )
- Country/Region : China
- Zip : 300457
EBC ball bearings (Inches Series)
Product Detailed
Related Categories:Time Switches
Detailed Product Description
Part Number | A(I.D) | B(O.D) | C(Width) | Basic | Basic | Weight | |||
Static | Dynamic | (kg) | |||||||
Load | Load | ||||||||
Metric | Tolerance | Open | Tolerance | Open | Shields | (kN) | (kN) | ||
(in.) | (in.) | (in.) | (in.) | (in.) | Seals | ||||
(in.) | |||||||||
R2 | 0.125 | -0.0003 | 0.375 | -0.0004 | 0.1562 | 0.1562 | 0.224 | 0.64 | 0.0013 |
R2A | 0.125 | -0.0003 | 0.5 | -0.0004 | 0.1719 | 0.1719 | 0.395 | 1.15 | 0.0025 |
R3 | 0.1875 | -0.0003 | 0.5 | -0.0004 | 0.1562 | 0.196 | 0.49 | 1.31 | 0.0022 |
R4 | 0.25 | -0.0003 | 0.625 | -0.0004 | 0.196 | 0.196 | 0.615 | 1.48 | 0.0044 |
R4A | 0.25 | -0.0003 | 0.75 | -0.0004 | 0.2188 | 0.2812 | 0.885 | 2.34 | 0.011 |
R6 | 0.375 | -0.0003 | 0.875 | -0.0004 | 0.2188 | 0.2812 | 1.4 | 3.3 | 0.014 |
R8 | 0.5 | -0.0003 | 1.125 | -0.0004 | 0.25 | 0.3125 | 2.072 | 3.934 | 0.015 |
R10 | 0.625 | -0.0003 | 1.375 | -0.0005 | 0.2812 | 0.3438 | 2.529 | 4.299 | 0.028 |
R12 | 0.75 | -0.0004 | 1.625 | -0.0005 | 0.3125 | 0.4375 | 3.845 | 6.09 | 0.043 |
R14 | 0.875 | -0.0004 | 1..8750 | -0.0005 | 0.375 | 0.5 | 4.539 | 7.219 | 0.071 |
R16 | 1 | -0.0004 | 2 | -0.0005 | 0.375 | 0.5 | 5.179 | 7.721 | 0.085 |
R18 | 1.125 | -0.0004 | 2.125 | -0.0005 | 0.375 | 0.5 | 5.179 | 8.237 | 0.085 |
R20 | 1.25 | -0.0005 | 2.25 | -0.0006 | 0.375 | 0.5 | 6.472 | 8.606 | 0.094 |
R22 | 1.375 | -0.0005 | 2.5 | -0.0006 | 0.4375 | 0.5625 | 10.319 | 15.969 | 0.134 |
R24 | 1.5 | -0.0005 | 2.625 | -0.0006 | 0.4375 | 0.5625 | 11.565 | 16.77 | 0.191 |
1601 | 0.1875 | -0.0005 | 0.6875 | -0.0005 | 0.25 | .250/.312 | 0.578 | 1.2802 | 0.0041 |
1602 | 0.25 | -0.0005 | 0.6875 | -0.0005 | 0.25 | .250/.312 | 0.578 | 1.2802 | 0.0064 |
1603 | 0.3125 | -0.0005 | 0.875 | -0.0005 | 0.281 | .280/.344 | 0.916 | 1.9248 | 0.0095 |
1604 | 0.375 | -0.0005 | 0.875 | -0.0005 | 0.281 | .280/.344 | 0.916 | 1.9248 | 0.0086 |
1605 | 0.3125 | -0.0005 | 0.9062 | -0.0005 | 0.312 | 0.312 | 0.845 | 1.5558 | 0.0168 |
1606 | 0.375 | -0.0005 | 0.9062 | -0.0005 | 0.312 | 0.312 | 0.845 | 1.5558 | 0.0218 |
1607 | 0.4375 | -0.0005 | 0.9062 | -0.0005 | 0.312 | 0.312 | 0.845 | 1.5558 | 0.0222 |
1614 | 0.375 | -0.0005 | 1.125 | -0.0005 | 0.375 | 0.375 | 1.556 | 2.9517 | 0.0349 |
1615 | 0.4375 | -0.0005 | 1.125 | -0.0005 | 0.375 | 0.375 | 1.556 | 2.9517 | 0.0322 |
1616 | 0.5 | -0.0005 | 1.125 | -0.0005 | 0.437 | 0.375 | 1.556 | 2.9517 | 0.0299 |
1620 | 0.4375 | -0.0005 | 1.375 | -0.0005 | 0.437 | 0.437 | 2.417 | 3.9163 | 0.0454 |
1621 | 0.5 | -0.0005 | 1.375 | -0.0005 | 0.437 | 0.437 | 2.417 | 3.9163 | 0.0481 |
1623 | 0.625 | -0.0005 | 1.375 | -0.0005 | 0.5 | 0.437 | 2.417 | 3.9163 | 0.0399 |
1628 | 0.625 | -0.0005 | 1.625 | -0.0005 | 0.5 | 0.5 | 2.921 | 5.0009 | 0.0721 |
1630 | 0.75 | -0.0005 | 1.625 | -0.0005 | 0.5 | 0.5 | 2.921 | 5.0009 | 0.0649 |
1633 | 0.625 | -0.0005 | 1.75 | -0.0005 | 0.5 | 0.5 | 2.921 | 5.0009 | 0.0921 |
1635 | 0.75 | -0.0005 | 1.75 | -0.0005 | 0.562 | 0.5 | 2.921 | 5.0009 | 0.0848 |
1638 | 0.75 | -0.0005 | 2 | -0.0006 | 0.562 | 0.562 | 4.534 | 7.4681 | 0.1202 |
1640 | 0.875 | -0.0005 | 2 | -0.0006 | 0.562 | 0.562 | 4.534 | 7.4681 | 0.112 |
1641 | 1 | -0.0005 | 2 | -0.0006 | 0.562 | 0.562 | 4.534 | 7.4681 | 0.1002 |
1652 | 1.125 | -0.0005 | 2.5 | -0.0006 | 0.625 | 0.625 | 6.37 | 9.6081 | 0.21 |
1654 | 1.25 | -0.0005 | 2.5 | -0.0006 | 0.625 | 0.625 | 6.37 |
We are always waiting your requests 24 hours a day, 365 days a year. Any questions, please let us konw.